| Statistics > Drivers | 
|---|
Spike  | 
		
|---|
Administrator  | 
			
| Career Statistics | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Championships | Starts | Wins | Poles | T5 | T10 | Last | DNF | Laps | Led | 
| 0 Titles | 96 | 10 | 2 | 61 | 94 | 3 | 18 | 4740 | 741 | 
| Series Statistics | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Series | Season | Standings | Starts | Wins | Poles | T5 | T10 | Last | DNF | Laps | Led | 
| G3 Nationwide | 2013 | 10th | 7 | 0 | 0 | 2 | 6 | 0 | 4 | 116 | 0 | 
| 0 Championship(s) | 7 | 0 | 0 | 2 | 6 | 0 | 4 | 116 | 0 | ||
| Series | Season | Standings | Starts | Wins | Poles | T5 | T10 | Last | DNF | Laps | Led | 
| G3 Cup | 2014 | 5th | 8 | 0 | 0 | 3 | 8 | 1 | 1 | 391 | 8 | 
| G3 Cup | 2013 | 9th | 9 | 0 | 0 | 2 | 9 | 0 | 0 | 428 | 0 | 
| 0 Championship(s) | 17 | 0 | 0 | 5 | 17 | 1 | 1 | 819 | 8 | ||
| Series | Season | Standings | Starts | Wins | Poles | T5 | T10 | Last | DNF | Laps | Led | 
| GN Classics | 2014 | 2nd | 12 | 1 | 0 | 9 | 12 | 1 | 1 | 714 | 61 | 
| GN Classics | 2016 | 3rd | 10 | 2 | 0 | 8 | 10 | 0 | 2 | 947 | 240 | 
| 0 Championship(s) | 22 | 3 | 0 | 17 | 22 | 1 | 3 | 1661 | 301 | ||
| Series | Season | Standings | Starts | Wins | Poles | T5 | T10 | Last | DNF | Laps | Led | 
| Vintage Trans-Am | 2015 | 6th | 9 | 1 | 0 | 2 | 9 | 0 | 7 | 120 | 22 | 
| 0 Championship(s) | 9 | 1 | 0 | 2 | 9 | 0 | 7 | 120 | 22 | ||
| Series | Season | Standings | Starts | Wins | Poles | T5 | T10 | Last | DNF | Laps | Led | 
| Truck Series | 2015 | 3rd | 11 | 0 | 0 | 8 | 10 | 1 | 2 | 451 | 26 | 
| 0 Championship(s) | 11 | 0 | 0 | 8 | 10 | 1 | 2 | 451 | 26 | ||
| Series | Season | Standings | Starts | Wins | Poles | T5 | T10 | Last | DNF | Laps | Led | 
| Vintage Modifieds | 2016 | 2nd | 28 | 6 | 2 | 25 | 28 | 0 | 1 | 1511 | 369 | 
| 0 Championship(s) | 28 | 6 | 2 | 25 | 28 | 0 | 1 | 1511 | 369 | ||
| Series | Season | Standings | Starts | Wins | Poles | T5 | T10 | Last | DNF | Laps | Led | 
| Indy Special Events | 2016 | N/A | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 62 | 15 | 
| 0 Championship(s) | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 62 | 15 | ||
